- Nicaragua
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Nicaragua & Worldwide
The coronavirus pandemic has sickened more than 85,122,363 people, according to official counts. As of Tuesday, more than 2,009,870 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Nicaragua and Worldwide.
26 January, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 20,636,663 +151,112 new | 351,580 +1,915 new | 0 0 new | 20,285,083 | |
2 | India | 10,340,469 +9,102 new | 149,649 +117 new | 10,345,985 +15,901 new | -155,165 | |
3 | Brazil | 7,733,746 +26,816 new | 196,018 +627 new | 7,864,969 +43,593 new | -327,241 | |
4 | Russia | 3,203,743 +18,999 new | 57,730 +444 new | 3,117,405 +18,900 new | 28,608 | |
5 | France | 2,712,975 +4,300 new | 65,164 +446 new | 223,823 +743 new | 2,423,988 | |
6 | United Kingdom | 2,662,699 +22,244 new | 75,137 +594 new | 9,036 +90 new | 2,578,526 | |
7 | Turkey | 2,241,912 +5,642 new | 21,488 +137 new | 2,314,403 +6,682 new | -93,979 | |
8 | Italy | 2,155,446 +8,559 new | 75,332 +420 new | 1,897,861 +15,787 new | 182,253 | |
9 | Spain | 1,928,265 +93,822 new | 50,837 +767 new | 150,376 0 new | 1,727,052 | |
10 | Germany | 1,783,896 +6,887 new | 34,791 +831 new | 1,859,936 +18,966 new | -110,831 | |
11 | Colombia | 1,675,820 +12,261 new | 43,965 +373 new | 1,849,194 +17,026 new | -217,339 | |
12 | Argentina | 1,640,718 +7,578 new | 43,482 +207 new | 1,666,527 +10,378 new | -69,291 | |
13 | Mexico | 1,448,755 +8,521 new | 127,213 +659 new | 1,335,876 +15,428 new | -14,334 | |
14 | Poland | 1,318,562 +2,674 new | 29,119 +38 new | 1,237,736 +7,290 new | 51,707 | |
15 | Iran | 1,243,434 +6,309 new | 55,540 +98 new | 1,171,070 +6,276 new | 16,824 | |
16 | Ukraine | 1,107,137 +2,807 new | 19,630 +75 new | 986,655 +5,886 new | 100,852 | |
17 | South Africa | 1,100,748 +4,551 new | 29,577 +243 new | 1,241,421 +10,901 new | -170,250 | |
18 | Peru | 1,018,099 0 new | 203,736 0 new | 1,012,450 +4,702 new | -198,087 | |
19 | Netherlands | 832,702 +4,041 new | 12,295 +40 new | 12,510 +82 new | 807,897 | |
20 | Indonesia | 765,350 +9,994 new | 22,734 +297 new | 809,488 +10,678 new | -66,872 | |
21 | Czechia | 740,481 +2,387 new | 11,960 +84 new | 819,662 +4,759 new | -91,141 | |
22 | Belgium | 650,011 +1,192 new | 19,701 +35 new | 0 0 new | 630,310 | |
23 | Romania | 640,429 +1,551 new | 15,979 +65 new | 654,875 +1,750 new | -30,425 | |
24 | Chile | 618,191 +4,068 new | 16,767 +66 new | 658,324 +4,223 new | -56,900 | |
25 | Canada | 606,076 +5,617 new | 15,880 +101 new | 677,636 +6,698 new | -87,440 | |
26 | Iraq | 597,774 +813 new | 12,834 +7 new | 583,127 +1,585 new | 1,813 | |
27 | Bangladesh | 516,019 +602 new | 7,626 +18 new | 476,979 +566 new | 31,414 | |
28 | Pakistan | 488,529 +1,873 new | 10,350 +58 new | 490,126 +1,223 new | -11,947 | |
29 | Philippines | 477,807 +1,377 new | 9,257 +50 new | 475,422 +-190 new | -6,872 | |
30 | Switzerland | 452,296 +4,320 new | 7,747 +81 new | 317,600 0 new | 126,949 | |
31 | Morocco | 443,146 +337 new | 7,485 +22 new | 443,472 +1,031 new | -7,811 | |
32 | Israel | 441,542 +15,937 new | 3,416 +79 new | 534,485 +9,668 new | -96,359 | |
33 | Sweden | 437,379 0 new | 8,727 0 new | 0 0 new | 428,652 | |
34 | Portugal | 427,254 +6,923 new | 7,118 +252 new | 461,757 +5,266 new | -41,621 | |
35 | Austria | 365,768 +1,009 new | 6,324 +33 new | 383,200 +1,546 new | -23,756 | |
36 | Saudi Arabia | 363,061 +213 new | 6,246 +3 new | 358,137 +198 new | -1,322 | |
37 | Serbia | 343,870 +1,523 new | 3,325 +19 new | 0 0 new | 340,545 | |
38 | Hungary | 327,995 +844 new | 9,884 +56 new | 243,092 +1,620 new | 75,019 | |
39 | Jordan | 298,208 +845 new | 3,903 +15 new | 308,883 +1,176 new | -14,578 | |
40 | Nepal | 261,859 +339 new | 1,878 +10 new | 264,538 +401 new | -4,557 | |
41 | Panama | 253,736 +914 new | 4,140 +35 new | 261,291 +2,196 new | -11,695 | |
42 | Japan | 245,293 +2,785 new | 3,429 +74 new | 290,386 0 new | -48,522 | |
43 | Georgia | 229,169 +298 new | 2,603 +16 new | 243,396 +1,311 new | -16,830 | |
44 | Azerbaijan | 220,265 +57 new | 2,733 +11 new | 220,565 +273 new | -3,033 | |
45 | Ecuador | 214,614 +275 new | 14,059 +16 new | 204,071 0 new | -3,516 | |
46 | UAE | 213,231 +3,591 new | 679 +6 new | 255,304 +3,820 new | -42,752 | |
47 | Croatia | 212,958 +134 new | 4,072 +32 new | 221,676 +579 new | -12,790 | |
48 | Kazakhstan | 203,563 +1,274 new | 2,771 +3 new | 196,978 +1,482 new | 3,814 | |
49 | Bulgaria | 203,051 +772 new | 7,678 +60 new | 180,127 +1,059 new | 15,246 | |
50 | Belarus | 199,962 +1,024 new | 1,451 +9 new | 224,171 +618 new | -25,660 | |
51 | Lebanon | 189,278 +2,652 new | 1,499 +54 new | 168,142 +2,413 new | 19,637 | |
52 | Slovakia | 187,463 +551 new | 2,317 0 new | 193,380 +3,421 new | -8,234 | |
53 | Dominican Republic | 173,331 +1,216 new | 2,418 +14 new | 148,922 +1,036 new | 21,991 | |
54 | Denmark | 169,358 +625 new | 1,374 +27 new | 181,755 +956 new | -13,771 | |
55 | Costa Rica | 169,321 +1,437 new | 2,185 +40 new | 149,149 +2,701 new | 17,987 | |
56 | Bolivia | 162,661 +1,781 new | 9,201 +66 new | 151,469 +1,030 new | 1,991 | |
57 | Armenia | 160,027 +58 new | 2,850 +8 new | 154,932 +224 new | 2,245 | |
58 | Kuwait | 151,343 +492 new | 937 +2 new | 154,766 +513 new | -4,360 | |
59 | Lithuania | 146,637 +542 new | 1,643 +15 new | 119,254 +169 new | 25,740 | |
60 | Moldova | 145,873 +224 new | 3,037 +7 new | 147,178 +230 new | -4,342 | |
61 | Qatar | 144,437 +277 new | 245 0 new | 144,981 +123 new | -789 | |
62 | Tunisia | 143,544 +1,263 new | 4,800 +53 new | 146,740 +2,083 new | -7,996 | |
63 | Egypt | 142,187 +669 new | 7,805 +53 new | 127,001 +504 new | 7,381 | |
64 | West Bank and Gaza | 141,219 +470 new | 1,470 +5 new | 145,639 +729 new | -5,890 | |
65 | Greece | 140,099 +432 new | 4,957 +25 new | 93,764 0 new | 41,378 | |
66 | Guatemala | 138,475 +218 new | 4,833 +4 new | 139,113 +653 new | -5,471 | |
67 | Oman | 129,404 +209 new | 1,501 +1 new | 126,334 +72 new | 1,569 | |
68 | Burma | 126,345 +383 new | 2,728 +7 new | 122,116 +558 new | 1,501 | |
69 | Ethiopia | 125,622 +365 new | 1,948 +5 new | 120,199 +783 new | 3,475 | |
70 | Slovenia | 125,086 +301 new | 2,803 +19 new | 136,402 +409 new | -14,119 | |
71 | Honduras | 123,369 +1,055 new | 3,180 +15 new | 60,477 +8 new | 59,712 | |
72 | Malaysia | 119,077 +3,048 new | 494 +11 new | 145,084 +3,638 new | -26,501 | |
73 | Venezuela | 114,230 +403 new | 1,034 +6 new | 116,365 +939 new | -3,169 | |
74 | Bosnia and Herzegovina | 112,645 +723 new | 4,131 +38 new | 92,605 +1,914 new | 15,909 | |
75 | Paraguay | 109,073 +714 new | 2,292 +15 new | 103,811 +728 new | 2,970 | |
76 | Ireland | 101,887 +1,369 new | 2,259 +7 new | 23,364 0 new | 76,264 | |
77 | Libya | 101,414 +741 new | 1,510 +19 new | 93,342 +1,092 new | 6,562 | |
78 | Algeria | 100,408 +258 new | 2,772 +3 new | 72,143 +198 new | 25,493 | |
79 | Kenya | 96,802 +69 new | 1,685 0 new | 83,418 +449 new | 11,699 | |
80 | China | 96,160 +82 new | 4,784 +1 new | 91,775 +44 new | -399 | |
81 | Bahrain | 93,478 +413 new | 352 +2 new | 96,761 +229 new | -3,635 | |
82 | Nigeria | 90,080 +1,430 new | 1,311 +3 new | 98,359 +1,131 new | -9,590 | |
83 | North Macedonia | 84,024 +63 new | 2,530 +6 new | 78,727 +573 new | 2,767 | |
84 | Kyrgyzstan | 81,388 +168 new | 1,498 +2 new | 80,182 +255 new | -292 | |
85 | Uzbekistan | 77,258 +54 new | 614 0 new | 76,862 +47 new | -218 | |
86 | South Korea | 64,264 +354 new | 981 +11 new | 64,793 +1,837 new | -1,510 | |
87 | Albania | 59,438 +538 new | 1,193 +9 new | 44,291 +401 new | 13,954 | |
88 | Singapore | 58,697 +44 new | 29 0 new | 59,066 +25 new | -398 | |
89 | Ghana | 55,168 +1,341 new | 335 +5 new | 58,150 +1,009 new | -3,317 | |
90 | Kosovo | 51,965 +1,082 new | 1,344 +19 new | 51,083 +594 new | -462 | |
91 | Afghanistan | 51,526 +77 new | 2,191 +7 new | 47,365 +67 new | 1,970 | |
92 | Norway | 50,716 +233 new | 436 +4 new | 17,998 0 new | 32,282 | |
93 | Montenegro | 49,195 +381 new | 689 +2 new | 50,221 +584 new | -1,715 | |
94 | El Salvador | 46,803 +261 new | 1,358 +11 new | 47,073 +228 new | -1,628 | |
95 | Luxembourg | 46,415 +295 new | 495 +4 new | 47,109 +453 new | -1,189 | |
96 | Sri Lanka | 44,774 +737 new | 211 +4 new | 50,337 +653 new | -5,774 | |
97 | Latvia | 42,497 +223 new | 680 +3 new | 49,035 +901 new | -7,218 | |
98 | Finland | 36,772 +192 new | 561 +11 new | 31,000 0 new | 5,211 | |
99 | Uganda | 35,922 +39 new | 274 +1 new | 14,051 +190 new | 21,597 | |
100 | Estonia | 29,131 +259 new | 244 +7 new | 30,120 +110 new | -1,233 | |
101 | Australia | 28,504 +3 new | 909 0 new | 26,003 +4 new | 1,592 | |
102 | Cameroon | 26,848 0 new | 448 0 new | 28,045 0 new | -1,645 | |
103 | Namibia | 25,116 +225 new | 215 0 new | 30,270 +250 new | -5,369 | |
104 | Cyprus | 23,974 +126 new | 131 +2 new | 2,057 0 new | 21,786 | |
105 | Sudan | 23,316 +247 new | 1,468 +135 new | 19,884 +4,196 new | 1,964 | |
106 | Ivory Coast | 22,648 +246 new | 138 0 new | 25,000 +238 new | -2,490 | |
107 | Zambia | 21,582 +809 new | 394 +21 new | 38,639 +2,679 new | -17,451 | |
108 | Uruguay | 20,823 +408 new | 204 +14 new | 30,143 +873 new | -9,524 | |
109 | Senegal | 19,697 +266 new | 421 +7 new | 20,681 +205 new | -1,405 | |
110 | Mozambique | 19,309 +363 new | 169 +58 new | 21,011 +453 new | -1,871 | |
111 | DR Congo | 18,102 +85 new | 596 0 new | 14,915 +10 new | 2,591 | |
112 | Madagascar | 17,767 0 new | 262 0 new | 17,930 0 new | -425 | |
113 | Angola | 17,642 +77 new | 408 +2 new | 17,327 +61 new | -93 | |
114 | Zimbabwe | 15,265 +326 new | 380 +70 new | 22,877 +627 new | -7,992 | |
115 | Botswana | 14,805 +1,004 new | 42 +19 new | 16,794 +883 new | -2,031 | |
116 | Mauritania | 14,794 +24 new | 358 +1 new | 15,305 +84 new | -869 | |
117 | Maldives | 13,867 +109 new | 48 0 new | 13,884 +35 new | -65 | |
118 | Guinea | 13,784 +56 new | 81 0 new | 13,746 +52 new | -43 | |
119 | Tajikistan | 13,300 0 new | 90 0 new | 13,218 0 new | -8 | |
120 | Malta | 13,082 +203 new | 220 +2 new | 13,976 +175 new | -1,114 | |
121 | Jamaica | 13,049 +133 new | 304 +2 new | 11,889 +19 new | 856 | |
122 | Cuba | 12,424 +567 new | 147 +3 new | 17,034 +647 new | -4,757 | |
123 | Cabo Verde | 11,920 +68 new | 113 0 new | 12,751 +41 new | -944 | |
124 | Syria | 11,710 +69 new | 729 +5 new | 7,121 +65 new | 3,860 | |
125 | Belize | 10,901 +20 new | 250 +3 new | 11,131 +60 new | -480 | |
126 | Haiti | 10,127 0 new | 236 0 new | 8,982 +-4 new | 909 | |
127 | Eswatini | 9,943 +138 new | 231 +14 new | 9,394 +152 new | 318 | |
128 | Gabon | 9,571 +133 new | 64 0 new | 10,013 +111 new | -506 | |
129 | Rwanda | 8,676 +336 new | 101 +3 new | 8,681 +261 new | -106 | |
130 | Thailand | 8,439 +1,146 new | 65 +2 new | 10,892 +325 new | -2,518 | |
131 | Andorra | 8,192 +47 new | 84 +1 new | 8,724 +72 new | -616 | |
132 | Bahamas | 7,914 +32 new | 175 0 new | 6,720 0 new | 1,019 | |
133 | Mali | 7,253 +12 new | 278 +1 new | 5,731 +14 new | 1,244 | |
134 | Trinidad and Tobago | 7,168 +17 new | 127 0 new | 7,033 +18 new | 8 | |
135 | Congo (Brazzaville) | 7,107 +93 new | 114 0 new | 5,846 0 new | 1,147 | |
136 | Burkina Faso | 7,051 +65 new | 86 +5 new | 8,388 +300 new | -1,423 | |
137 | Malawi | 6,844 +592 new | 195 +10 new | 6,780 +81 new | -131 | |
138 | Suriname | 6,393 +55 new | 123 0 new | 7,304 +58 new | -1,034 | |
139 | Guyana | 6,358 +19 new | 164 0 new | 6,431 +61 new | -237 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,842 +1 new | 61 0 new | 5,840 +3 new | -59 | |
142 | Iceland | 5,754 +9 new | 29 0 new | 5,900 +32 new | -175 | |
143 | Equatorial Guinea | 5,277 +53 new | 86 0 new | 5,219 +22 new | -28 | |
144 | Central African Republic | 4,963 0 new | 63 0 new | 4,885 0 new | 15 | |
145 | Somalia | 4,714 0 new | 130 0 new | 3,666 0 new | 918 | |
146 | Gambia | 3,800 +36 new | 124 0 new | 3,722 +19 new | -46 | |
147 | Togo | 3,702 +20 new | 68 +1 new | 4,005 +8 new | -371 | |
148 | South Sudan | 3,558 0 new | 63 0 new | 3,542 0 new | -47 | |
149 | Niger | 3,465 0 new | 110 0 new | 3,464 0 new | -109 | |
150 | Benin | 3,251 0 new | 44 0 new | 3,317 0 new | -110 | |
151 | Lesotho | 3,206 +388 new | 65 +11 new | 2,243 +75 new | 898 | |
152 | Sierra Leone | 2,673 +34 new | 76 0 new | 2,222 +12 new | 375 | |
153 | Guinea-Bissau | 2,455 0 new | 45 0 new | 2,421 0 new | -11 | |
154 | San Marino | 2,428 +15 new | 59 0 new | 2,628 +13 new | -259 | |
155 | Yemen | 2,383 0 new | 649 0 new | 1,424 +1 new | 310 | |
156 | Liechtenstein | 2,222 +13 new | 39 0 new | 2,322 0 new | -139 | |
157 | Chad | 2,213 +21 new | 104 0 new | 2,260 +5 new | -151 | |
158 | New Zealand | 2,181 +2 new | 25 0 new | 2,200 +1 new | -44 | |
159 | Liberia | 1,779 +13 new | 83 0 new | 1,726 +12 new | -30 | |
160 | Vietnam | 1,494 +1 new | 35 0 new | 1,425 +14 new | 34 | |
161 | Mongolia | 1,286 +13 new | 1 0 new | 1,211 +42 new | 74 | |
162 | Eritrea | 1,252 +10 new | 1 +1 new | 1,378 +74 new | -127 | |
163 | Sao Tome and Principe | 1,024 +1 new | 17 0 new | 997 0 new | 10 | |
164 | Monaco | 907 +11 new | 4 0 new | 1,140 +19 new | -237 | |
165 | Comoros | 864 +82 new | 13 +5 new | 1,424 +84 new | -573 | |
166 | Burundi | 833 +7 new | 2 0 new | 773 0 new | 58 | |
167 | Taiwan | 812 0 new | 7 0 new | 787 0 new | 18 | |
168 | Papua New Guinea | 799 0 new | 9 0 new | 790 0 new | 0 | |
169 | Bhutan | 716 +1 new | 0 0 new | 734 +9 new | -18 | |
170 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
171 | Barbados | 556 +14 new | 7 +1 new | 649 +15 new | -100 | |
172 | Mauritius | 527 +12 new | 10 0 new | 525 +7 new | -8 | |
173 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
174 | Cambodia | 382 +2 new | 0 0 new | 412 +3 new | -30 | |
175 | Saint Lucia | 353 +76 new | 5 0 new | 461 +37 new | -113 | |
176 | Seychelles | 297 +36 new | 0 0 new | 738 +57 new | -441 | |
177 | Brunei | 172 0 new | 3 0 new | 169 0 new | 0 | |
178 | Antigua and Barbuda | 160 +3 new | 5 0 new | 170 +7 new | -15 | |
179 | Grenada | 127 +1 new | 0 0 new | 135 0 new | -8 | |
180 | SVG | 124 +8 new | 0 0 new | 147 +13 new | -23 | |
181 | Dominica | 88 0 new | 0 0 new | 105 0 new | -17 | |
182 | Fiji | 49 0 new | 2 0 new | 53 0 new | -6 | |
183 | Timor-Leste | 46 0 new | 0 0 new | 50 0 new | -4 | |
184 | Laos | 41 +3 new | 0 0 new | 41 0 new | 0 | |
185 | Saint Kitts and Nevis | 33 0 new | 0 0 new | 35 +2 new | -2 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 10 0 new | 7 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 0 0 new | 1 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Nicaragua
Live updates and statistics on the Coronavirus in Nicaragua:
Latest Statistics in Nicaragua
Coronavirus COVID-19 Total Confirmed Cases in Nicaragua
Timeline of the Coronavirus COVID-19 confirmed cases in Nicaragua
Coronavirus Confirmed Cases in Nicaragua (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Nicaragua
Timeline of the Coronavirus COVID-19 deaths in Nicaragua
Coronavirus Deaths in Nicaragua (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Nicaragua
Timeline of the Coronavirus COVID-19 recoveries in Nicaragua
Coronavirus COVID-19 Active Cases in Nicaragua
Timeline of the Coronavirus COVID-19 active cases in Nicaragua
COVID-19 in Nicaragua Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 26 January 2021